- Property Info
- WalkScore
- Mortgage Info
- Share
If A Family Could Hand Pick A Property, This Would Be It! This Sought After Area Is The Best Kept Secret Amongst Locals Offering A Serene Quiet Setting Close To The Pine River, A Gorgeous Custom Built 4Br Home On Approx 2.7 Treed Acres On A Dead End Rd, Plus Minutes To Public School! This One Owner Home Is Immaculate Throughout, Tonnes Of Space, Cozy Sunroom To Watch Wildlife, Inviting Front Porch For Relaxing Times. Check Out Our Impressive Pictures Online! This One Is A Keeper! **** Extras **** Include: Elfs, C/Fans (4), Fridge, Stove, B/I D/W, Washer, Dryer, 3 Garage Dr Openers, C/Air, C/Vac And Attachments, Water Softener, Window Blinds, Drapes, Electric Fp In Sunroom, Shed In Yard.
Include: Elfs, C/Fans (4), Fridge, Stove, B/I D/W, Washer, Dryer, 3 Garage Dr Openers, C/Air, C/Vac And Attachments, Water Softener, Window Blinds, Drapes, Electric Fp In Sunroom, Shed In Yard.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $4,884 |
Maintenance | N/A |
Days On Our Website | 12 |
Basement | Full |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 491.00 x 234.00 |
Pool | None |
Area | Simcoe |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Propane - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Ground | Kitchen | 15.42m x 15.91m | Centre Island, B/I Dishwasher |
Ground | Breakfast | 11.84m x 8.14m | W/O To Deck |
Ground | Living | 18.9m x 12.43m | Hardwood Floor, Gas Fireplace |
Ground | Dining | 11.71m x 10.1m | Hardwood Floor, Formal Rm |
Ground | Laundry | 8.23m x 12.43m | |
Ground | Mudroom | 10.04m x 8.04m | W/O To Garage, Double Closet |
2nd | Prim Bdrm | 19.36m x 12.4m | 4 Pc Ensuite, W/I Closet, Hardwood Floor |
2nd | 2nd Br | 11.91m x 11.02m | Hardwood Floor, Double Closet |
2nd | 3rd Br | 11.88m x 11.42m | Hardwood Floor, Double Closet |
2nd | 4th Br | 13.06m x 9.94m | Hardwood Floor, Double Closet |
Bathroom Information
Floor | Description |
Ground | 1 x 4 piece |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
Listing Office: RE/MAX HALLMARK CHAY REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...