- Property Info
- WalkScore
- Mortgage Info
- Share
Large Families...Come And Get It!! Ideal Location Very Private And Close To Town! Two Beautiful Homes, Main Home W/6 Bedrooms And The Bungalow Has 5, Situated On A 117+ Acre Farm With Barns, Chicken Coop, Rv Garage, Pool, Major Business Potential And A Generator To Run The Whole Show. Primary Home Updated With New Addition That Includes Main Floor Principal Bedroom With 5Pc Ensuite And Walk In Closet. Eat-In Kitchen For Large Family Gatherings At The 10+ Table That Overlooks The Deck And Pool Area, Outdoor Pizza Oven And Fire-Pit For Family Fun. Both Homes Have Fully Finished Walk Out Basements And Mudrooms With Garage Access For Easy Family Living. Bungalow Updated In 2017, Open Concept Kitchen, Dining, Living Room With Access To Outdoor Deck And View Of The Pond. 75-80 Acres Of Workable Land. Hot Water On Demand. **** Extras **** All Appls In Both Homes, Stove X2, Fridge X2, D/W X2, Washer /Dryer X2, Upright Freezer In Bungalow, Gdo & Remotes For All Garages, Elf, Window Cov & Hardware, Ac X2, Hwh-(O), Generator, Pool Table. Microfit Contract In Place
All Appls In Both Homes, Stove X2, Fridge X2, D/W X2, Washer /Dryer X2, Upright Freezer In Bungalow, Gdo & Remotes For All Garages, Elf, Window Cov & Hardware, Ac X2, Hwh-(O), Generator, Pool Table. Microfit Contract In Place
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3000-3500 |
Property Tax | $8,387 |
Maintenance | N/A |
Days On Our Website | 147 |
Basement | Fin W/O - Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 2135.30 x 2213.24 |
Pool | Abv Grnd |
Area | Simcoe |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Propane - Forced Air |
Exterior | Board/Batten - Brick |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 18.86m x 13.58m | Fireplace, Large Window, O/Looks Frontyard |
Ground | Dining | 19.88m x 13.35m | Combined W/Kitchen, O/Looks Pool, W/O To Deck |
Ground | Kitchen | 19.88m x 12.2m | Centre Island, Updated, Quartz Counter |
Ground | Office | 14.6m x 12.2m | B/I Desk, Hardwood Floor, Double Closet |
Ground | Prim Bdrm | 15.45m x 14.73m | 5 Pc Ensuite, W/I Closet, Hardwood Floor |
2nd | 2nd Br | 13.62m x 11.98m | Laminate, Double Closet |
2nd | 3rd Br | 11.25m x 9.88m | Laminate, Double Closet |
2nd | 4th Br | 13.65m x 11.29m | Laminate, Murphy Bed, Semi Ensuite |
2nd | 5th Br | 9.91m x 11.12m | Laminate, Double |
2nd | Br | 11.12m x 9.88m | Laminate |
Bsmt | Media/Ent | 28.08m x 24.87m | Laminate, Gas Fireplace, Irregular Rm |
Bsmt | Rec | 26.44m x 17.75m | Walk-Out, Wet Bar, 3 Pc Bath |
Bathroom Information
Floor | Description |
Ground | 1 x 2 piece |
Ground | 1 x 5 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: ROYAL LEPAGE RCR REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...